<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daily Calendar Dates With CSS</title>
	<atom:link href="http://www.mattvarone.com/web-design/daily-calendar-dates-with-css/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattvarone.com/web-design/daily-calendar-dates-with-css/</link>
	<description>Creative Developer</description>
	<lastBuildDate>Wed, 10 Mar 2010 14:01:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: joe</title>
		<link>http://www.mattvarone.com/web-design/daily-calendar-dates-with-css/#comment-467</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Mon, 10 Nov 2008 02:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattvarone.com/?p=329#comment-467</guid>
		<description>^_^ I will come again！</description>
		<content:encoded><![CDATA[<p>^_^ I will come again！</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.mattvarone.com/web-design/daily-calendar-dates-with-css/#comment-460</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 09 Nov 2008 16:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattvarone.com/?p=329#comment-460</guid>
		<description>Great suggestion Joe, definitely one of the best ways to handle these type of situations is with the sprite image technique. I certainly  tend to use it a lot  for text based &lt;a href=&quot;http://www.mattvarone.com/web-design/css-text-based-navigation-bar-with-images/&quot; rel=&quot;nofollow&quot;&gt;Navigation bar with images&lt;/a&gt;. Thanks for stopping by!</description>
		<content:encoded><![CDATA[<p>Great suggestion Joe, definitely one of the best ways to handle these type of situations is with the sprite image technique. I certainly  tend to use it a lot  for text based <a href="http://www.mattvarone.com/web-design/css-text-based-navigation-bar-with-images/" rel="nofollow">Navigation bar with images</a>. Thanks for stopping by!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://www.mattvarone.com/web-design/daily-calendar-dates-with-css/#comment-459</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Sun, 09 Nov 2008 16:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattvarone.com/?p=329#comment-459</guid>
		<description>Good!Maybe you can also do it like this: Join all these icon together Equidistantly into a vertical image,and change its view by setting the background-position.
The site only load one image by this technique.
.date {   
    float:left;   
    display:block;   
    font-size:11px;   
    text-align:center;   
    line-height:45px;   
    width:32px;   
    height:45px;
    background:url(the mixed image&#039;s url) no-repeat;
} 
.date.month-01{
    background-position:0 20px;
}
.date.month-02{
    background-position:0 40px;
}
.
.
.
.

I try my best to improve my english, Hope you can catch my idea.Thank you!</description>
		<content:encoded><![CDATA[<p>Good!Maybe you can also do it like this: Join all these icon together Equidistantly into a vertical image,and change its view by setting the background-position.<br />
The site only load one image by this technique.<br />
.date {<br />
    float:left;<br />
    display:block;<br />
    font-size:11px;<br />
    text-align:center;<br />
    line-height:45px;<br />
    width:32px;<br />
    height:45px;<br />
    background:url(the mixed image&#8217;s url) no-repeat;<br />
}<br />
.date.month-01{<br />
    background-position:0 20px;<br />
}<br />
.date.month-02{<br />
    background-position:0 40px;<br />
}<br />
.<br />
.<br />
.<br />
.</p>
<p>I try my best to improve my english, Hope you can catch my idea.Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blog.flamingo-style.de&#187; &#187; Kalenderblätter</title>
		<link>http://www.mattvarone.com/web-design/daily-calendar-dates-with-css/#comment-245</link>
		<dc:creator>blog.flamingo-style.de&#187; &#187; Kalenderblätter</dc:creator>
		<pubDate>Thu, 09 Oct 2008 15:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattvarone.com/?p=329#comment-245</guid>
		<description>[...] hier gehts zum Tutorial.. [...]</description>
		<content:encoded><![CDATA[<p>[...] hier gehts zum Tutorial.. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.mattvarone.com/web-design/daily-calendar-dates-with-css/#comment-195</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 30 Sep 2008 02:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattvarone.com/?p=329#comment-195</guid>
		<description>

&lt;blockquote&gt;nice tutorial. thanks for sharing this technique&lt;/blockquote&gt;


You are welcome, im glad you like it  :)</description>
		<content:encoded><![CDATA[<blockquote><p>nice tutorial. thanks for sharing this technique</p></blockquote>
<p>You are welcome, im glad you like it  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kismet</title>
		<link>http://www.mattvarone.com/web-design/daily-calendar-dates-with-css/#comment-194</link>
		<dc:creator>Kismet</dc:creator>
		<pubDate>Mon, 29 Sep 2008 17:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattvarone.com/?p=329#comment-194</guid>
		<description>nice tutorial. thanks for sharing this technique</description>
		<content:encoded><![CDATA[<p>nice tutorial. thanks for sharing this technique</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.640 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-10 17:44:20 -->
